Rekap Data Pendaftar SPMB
Madrasah Ibtidaiyah • T.P 2027/2028
Total: 87 Pendaftar
| No | No. Register | Nama Siswa | Alamat | Asal Sekolah | Status |
|---|---|---|---|---|---|
| 1 | MI2728000113142416 | MUHAMMAD IRSYAD RAMADHAN | Dusun Krajan III | PAUDQU ALMUJAHIDIN | Diterima/Lulus |
| 2 | MI2728000208003362 | MUHAMMAD AHZA AZZAMY | Dusun Bakanjati | RA NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 3 | MI2728000208024880 | SALWAABINA HAURA ASHEEQA | Kp. Nagasari | RA NIHAYATAUL AMAL 2 PURWASARI | Diterima/Lulus |
| 4 | MI2728000208104523 | BELVANA LUTHFIA AHMAD | PERUM AMERTA TEGALSARI BLOK B5/03 | RA NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 5 | MI2728000208121396 | RAFKA SHAQUILLE ZHAFRAN | DUSUN SERANG | RA NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 6 | MI2728000308310998 | GHAISAN RAFFASYA YAHYA | Dusun Serang | RA NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 7 | MI2728000409191861 | MUHAMMAD HASAN HARYZ | Dusun Serang | Diterima/Lulus | |
| 8 | MI2728000509423463 | INGGITA SHAFIYYA ZAHRA | Dusun Serang | Diterima/Lulus | |
| 9 | MI2728000613291221 | MUHAMMAD AZKA ALIF GHAYDA | Ko babakan dukuh jl h imed arifin | TKQ AL ATHASIYYAH | Diterima/Lulus |
| 10 | MI2728000613352954 | MUHAMMAD ROZI AFWAN | Kp. Cengkong | PAUD KENARI | Diterima/Lulus |
| 11 | MI2728000722083957 | HILYA AULIA RAHMA | Jl darawolong kampung kaliwedi | RA ALMAULA | Diterima/Lulus |
| 12 | MI2728000800000045 | ARKA NASRULLAH WICAKSANA | Perum bumi purwasari residen blon m8 no14 | TK AULIA GLOBAL SCHOOL | Diterima/Lulus |
| 13 | MI2728000800000217 | MUHAMMAD ADZRA SYAFA | Perum cengkong sari indah blok D no 19 | RA ALHASANAT | Tidak Lulus |
| 14 | MI2728000800000234 | JANAKA AS RAFEYFA NJAWANI | Perum Bukit Sukasari Residence blok h4 no 5 | PAUDQU RIYADUL MUBTADIIN | Diterima/Lulus |
| 15 | MI2728000800000311 | KAIZAR ERDANA SYATIR | Perumahan purwasari asri blok A4 NO 2 | RA NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 16 | MI2728000800001053 | QIANA HUMAIRA AZKADINA | PERUMAHAN GRIYA SINAR MAS BLOK K5 NO.3 | RA NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 17 | MI2728000800002578 | BILAL RAYYAN ASYAMI | Perumahan permata harmoni blok D4 no 4 | RA NURUL ILMI | Diterima/Lulus |
| 18 | MI2728000800003543 | HUMAIRA IFFAH RAMADHANI | Perum cengkong persada blok D18/4 | RA NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 19 | MI2728000800005058 | NARESH QUTHBIE AL HUSAIN | Perum Cengkong Sari Indah Blok D no 4 | RA AL HASANAT | Diterima/Lulus |
| 20 | MI2728000800010132 | MUHAMMAD ARSYAD SABIL | Perum Raka Residence | TKQ AL- ATHASIYYAH | Diterima/Lulus |
| 21 | MI2728000800010386 | MUHAMMAD SYAFIQ ALFAREZI | Perum Griya Mas Karawang Blok A2 No. 25 | TK ISLAM DARURROJA | Diterima/Lulus |
| 22 | MI2728000800010549 | RAFKA IBRAHIM | Kp pedes | RA NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 23 | MI2728000800012272 | GHAISAN MUHAMMAD ALTAMIS | Kp.Karajan, Desa Tamelang | RA AN-NUUR | Tidak Lulus |
| 24 | MI2728000800013026 | ALVARENDRA ATHARRAZKA RAMDANI | Perumahan Eternal Village blok E5 | RA NIHAYATUL AMAL 2 PWS | Diterima/Lulus |
| 25 | MI2728000800013364 | KEYLA AUDREYLIA RIZKY | Perum Bukit Sukasari Residence | TKQ AL HAADII | Diterima/Lulus |
| 26 | MI2728000800014387 | ZAAHIR MUTA'ALLIQ | PERUM GARDEN CITY RESIDENCE B4/18 DESA CENGKONG, KEC. PURWASARI, KAB. KARAWANG | RA AL-HASANAT | Diterima/Lulus |
| 27 | MI2728000800015684 | DZIKRI ADZKY ADRIAN | Perum Bukit Sukasari Residence Blok.H1/01 | PAUDQ RIYADUL MUBTADIIN | Tidak Lulus |
| 28 | MI2728000800020291 | KHAYRI DIGTA HANGGARA | Perum raka residence blok b3 no 4 | BIMBA | Tidak Lulus |
| 29 | MI2728000800020363 | RAMADITYA ZAKA HANANTO | Perumahan Green Lakeside blok H1 no 05 | TK ISLAM DARURROJA | Diterima/Lulus |
| 30 | MI2728000800023059 | ADILA KHANZA ODELIA AWALUDDIN | Perum bsi blok b3 no 10 | RA MIFTAHUL JANNAH | Diterima/Lulus |
| 31 | MI2728000800024361 | AIRA MECCA GHAISANI | Perumahan Cengkong Persada Blok C12 No3 Purwasari | TKIT IZZATUL ISLAM | Tidak Lulus |
| 32 | MI2728000800024377 | MUHAMMAD ARSYA AL FATIH | Kp.cengkong | NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 33 | MI2728000800024993 | RAYYAN SATYA MAHAWIRA ALBATTANI | Perum Bukit Sukasari Residence blok h5 no 4 | PAUDQU RIYADUL MUBTADIIN | Diterima/Lulus |
| 34 | MI2728000800025396 | MUHAMMAD AKSA AL FATIH | Kp. Kalijeruk | TK IT Izzatul islam | Tidak Lulus |
| 35 | MI2728000800032355 | MUHAMMAD ALWI ROMADHON | Grand Purwasari residence | RA NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 36 | MI2728000800032592 | ZEYHAN SHAKEIL AL GHIFARI | Perumahan garden city residence e4/17 | TK AULIA GLOBAL SCHOOL | Diterima/Lulus |
| 37 | MI2728000800035585 | ADELLA SYAHIRA RAHMADHANI | Perumahan Purwasari asri Blok A7 No 6 | TKQ AL-ATHASIYYAH | Diterima/Lulus |
| 38 | MI2728000800044126 | HAFIZ IHSANUL KHOIR | Kampung salagedang | RA NIHIATUL AMAL2 PURWASARI | Diterima/Lulus |
| 39 | MI2728000900052574 | KHAFIDZ RAFFASYA AL GHIFARI | Perumahan Tegalsari permai Blok B1 No 3 Dusun Pakopen | RA NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 40 | MI2728000900054155 | ZUNAIRA ALEENA | Perum griyamitra sukasari F3/11 | TKQ AL-ATHASIYYAH | Diterima/Lulus |
| 41 | MI2728000900064297 | SYIHAB DAFFA ALHANAN | Perumahan purimas asri blok F no 1 | RA NURUL ILMI | Tidak Lulus |
| 42 | MI2728000900072278 | VIRZA REIFANSYAH SUNTANA | Kp. Karang maja rt 003 rw 001 | TKQ AL BAROKAH NIHAYATUL AMAL | Diterima/Lulus |
| 43 | MI2728000900080090 | ARYA DANIYAL KHOLID | Perumahan Purwasari regency blok O no 5 | PAUDQU RIYADUL MUBTADIIN | Tidak Lulus |
| 44 | MI2728000900081688 | HABIBIE AKSARA WIDANA | Perum. Bukit sukasari residence blok i1 no.8 | PAUDQU RIYADUL MUBTADIIN | Tidak Lulus |
| 45 | MI2728000900083577 | MUHAMMAD RAYSAKHA AL HAMID | Babakan Cengkong | RA BAITURROHIM | Diterima/Lulus |
| 46 | MI2728000900083624 | YASMINE SHAFANA ALMAHYRA | Perum Bukit Gading Residence Blok A5/07 | TKIT IZZATUL ISLAM | Diterima/Lulus |
| 47 | MI2728000900085233 | SHAKEEL AHMAD AL HAKIM | Perum bukit sukasari residence D1/03 | RA NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 48 | MI2728000900095282 | FAWWAZ SHABIR RAHMAN | Perum Ayyasa Residence 3 Ds. Cengkong Kec. Purwasari Kab. Karawang | Diterima/Lulus | |
| 49 | MI2728001000174017 | FAYOLA KHAIRA NADHIFA | Perumahan Griyamitra Sukasari blok F1/32 | RA MIFTAHUL JANNAH | Diterima/Lulus |
| 50 | MI2728001000184386 | FADHIL HAIDAR ARRAFIF | perumahan cengkong sari indah blok j no.19 | RA AL- HASANAT | Diterima/Lulus |
| 51 | MI2728001000235662 | TANISHA MAHIRA | Bumi Purwasari Residence Blok L16/22 | PAUD AZZAHIDAH 2 | Tidak Lulus |
| 52 | MI2728001100263379 | AISHWA NURAENI | Perumahan Raka residence Blok B7 no.27 DS. Sukasari Kec. Purwasari | TKQ AL-ATHASIYYAH | Tidak Lulus |
| 53 | MI2728001100270017 | MUHAMMAD ADIL AL HAQQANI | Perumahan BUMI KARAWANG RESIDENCE BLOK B7 NO.12A | BIMBAM SMART | Tidak Lulus |
| 54 | MI2728001100284974 | ZEIN FAEZA ABUY | KP sadang | KB-TK ISLAM NAURAHHUDA | Tidak Lulus |
| 55 | MI2728001100311495 | RHALEEA SALSABHILA PUTRI | Garden City Residence, blok F1 no 9 | RA ZAHROTUL AMALIYAH | Diterima/Lulus |
| 56 | MI2728001100341297 | ARSENIO KHAIRAN ABDILLAH | Perum Bumi Sukasari Indah Blok c7 no3 | BIMBA AIUEO | Diterima/Lulus |
| 57 | MI2728001100365461 | MEZZALUNA AGHNIYA DE AZZURI | Perumahan Raka Residence Blok B5 no 7. | TKQ AL-ATHASIYYAH | Diterima/Lulus |
| 58 | MI2728001200435136 | MUSA AL MUZAKKI | Perum Griya Sinar Mas blok C4 no 18 | RA AL-KAUTSAR | Diterima/Lulus |
| 59 | MI2728001200493883 | MUHAMMAD SYAHDAN AL BARRA | Perum Bukit Sukasari Residence Blok H5/02 | PAUDQU RIYADUL MUBTADIIN | Diterima/Lulus |
| 60 | MI2728001301280772 | SAFIYYA ANINDYA KHANZA | Karajan | RA NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 61 | MI2728001401541426 | EMBUN SHANUM RAIHANAH | Kp. Cengkong | PAUD KENARI | Diterima/Lulus |
| 62 | MI2728001502205565 | INDAH SITI AISYAH | Perumahan Cengkong Sari indah V20 | TK AL HASANAT | Tidak Lulus |
| 63 | MI2728001603351766 | HUMAIRAH QURROTUL AINIY | Perum Purwasari Regency Blok J no 2 RT01/014 Desa Purwasari kec Purwasari kab Karawang | PAUDQU RIYADUL MUBTADIIN | Diterima/Lulus |
| 64 | MI2728001704112123 | RAKA MUHAMMAD NAWIR SA'ADY | Kp Kawao | Tidak Lulus | |
| 65 | MI2728001805000379 | HABIBI ERSYA EL SHIRAZY | Perum cengkong persada blok A11 no 15 Rt 01 Rw 05 | TK IZZATUL ISLAM | Tidak Lulus |
| 66 | MI2728001905203749 | NOVILDA JEHAN ELSHANUM | Perumahan garden city blok F5/32 | TK IZATUL ISLAM | Diterima/Lulus |
| 67 | MI2728002005412848 | HASNA ALMAHYRA ADILA AHMAD | Perumahan Cengkong Sari Indah Blok L No. 22 | RA ALKUTSAR | Diterima/Lulus |
| 68 | MI2728002005503764 | ARSYA AL HANAN | Perumahan Purwasari asri blok B6 no 8 Dusun dukuh | TKQ. AL-ATHASIYYAH | Tidak Lulus |
| 69 | MI2728002005513749 | MUHAMMAD ZAHID YUNIAR | Salegedang | Terdaftar | |
| 70 | MI2728002005564158 | KYMARA ARUMI SENJA | Perum Garden City Residence Blok. AZ5 No.7 | RA NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 71 | MI2728002005574848 | MOREEN GIANDRA ARIZKI | Perum Purwasari regency blok g no 21 | TK IMAM ANNAWAWI | Diterima/Lulus |
| 72 | MI2728002106062151 | ADZKIYA YUI ZAHRA | Perum Purwasari Indah 2 Blok C6 No 8 | PAUDQU RIYADUL MUBTADIIN | Tidak Lulus |
| 73 | MI2728002106152255 | QONITA RAHMA SALSABILA | D'seven garden residence blok a5 no 8 sukasari purwasari karawang | RA NIHAYATUL AMAL 2 PURWASARI | Diterima/Lulus |
| 74 | MI2728002206202797 | ARKHA ARASYID RIZQI | Perumahan Purwasari astri b4 no 14 | TKQ AL ATHASIYYAH | Tidak Lulus |
| 75 | MI2728002206330786 | MUAMMAR ALI HAZMI | KP. PAKOPEN | RA NIHAYATUL AMAL 2 | Diterima/Lulus |
| 76 | MI2728002206503580 | AVA LIZZIE ASHALINA | Perumahan Griya Sinar Mas Blok J4 NO 19 | RA NIHAYATULAMAL 2 PURWASARI | Diterima/Lulus |
| 77 | MI2728002206510937 | ALGHAISAN HAFIZ THABRANI | Perum permata harmoni blok B9 no 23 | KB HARMONY KIDS | Diterima/Lulus |
| 78 | MI2728002307213513 | RAFLY ZAKARIYYA SOLIHIN | Perum bumi sukasari indah blok F1 no 9 | TKQ PELANGI CENDEKIA | Tidak Lulus |
| 79 | MI2728002307282536 | FANIA ZHAFIRA ANJANI | Perumahan permata harmoni blok A14 no 16 | TK IT MTA KARAWANG | Tidak Lulus |
| 80 | MI2728002407291381 | IRSYAD ARGYA MUSYAFFA | Dusun Telar | PAUDQ AL-MUTTAQIIN | Tidak Lulus |
| 81 | MI2728002407295486 | MUHAMMAD ZAHID YUNIAR | Salagedang | RA NIHAYATUL AMAL 2 | Terverifikasi |
| 82 | MI2728002508284924 | NAZLA AYUNIDYA INARA | Perum Sofie residance A2 no 12 | PAUD AMANAH | Diterima/Lulus |
| 83 | MI2728002609001769 | HANUM ZEA ALMAHYRA | Bukit Sukasari Residence blok E/6 | TKQ AL ATHASIYYAH | Diterima/Lulus |
| 84 | MI2728002709551924 | HANUM ZEA ALMAHYRA | Perumahan Bukit Sukasari residence | TKQ AL ATHASIYYAH | Terdaftar |
| 85 | MI2728002813102137 | VINKAN MAHARDIKA DJIWA DIPURA | kp warung kebon | TPQ PELANGI CENDIKIA | Tidak Lulus |
| 86 | MI2728002915405350 | MUHAMMAD ABIZAR 'ATHOILLAH | Jl pemancingan Cemara 2 | PAUD KENARI | Tidak Lulus |
| 87 | MI2728003021412841 | KAYSHILA MIZUKI SYAFIQAH | Perum bumi sukasari indah blok C no 20 | RA AL-MULTAZAM | Diterima/Lulus |
Menampilkan 87 pendaftar
SPMB T.P 2027/2028